Norr
| DCOF | WATER ABS | CHEM RES | FROST RES | BREAKING STR | STAINING RES. |
|---|---|---|---|---|---|
| ≥ 0.42 | > 0.5% | GB | RESISTANT | 1300 N | CL.3 |
Available Colors
Vit
Melk
Gra
Svart
Oken
Hav
Grus
Farge
Available Sizes & Finishes
| Size | Finish | Thickness | Vit | Melk | Gra | Svart | Oken | Hav | Grus | Farge |
|---|---|---|---|---|---|---|---|---|---|---|
| 63" x 127" | Matte R9 | 12 mm | ||||||||
| 63" x 127" | Matte R10 | 6 mm | ||||||||
| 63" x 63" | Matte R10 | 6 mm | ||||||||
| 48" x 110" | Matte R10 | 6 mm | ||||||||
| 48" x 48" | Matte R10 | 6 mm | ||||||||
| 48" x 48" | Matte R10 | 9 mm | ||||||||
| 24" x 48" | Matte R10 | 9 mm | ||||||||
| 32" x 32" | Matte R10 | 9 mm | ||||||||
| 24" x 24" | Matte R10 | 9 mm | ||||||||
| 24" x 24" | Textured | 9 mm | ||||||||
| 12" x 24" | Matte R10 | 9 mm | ||||||||
| 6" x 24" | Matte R10 | 9 mm | ||||||||
| 48" x 48" | Textured | 20 mm | ||||||||
| 32" x 32" | Textured | 20 mm | ||||||||
| 24" x 24" | Textured | 20 mm | ||||||||
| 3" x 24" Bullnose | Matte R10 | |||||||||
| 12" x 24" Stair Tread | Matte R10 | |||||||||
| 13-1/5" x 48" Stair Tread | Matte R10 | |||||||||
| 2" x 2" Mosaic | Matte R10 | |||||||||
| 12" x 12" Mattoncino | Matte R10 | |||||||||
| 12" x 12" Portnoy | Matte R10 | |||||||||
| 16" x 14" Patchy | Matte R10 |
|
|
|
|
|
|
Inventory levels and lead times vary. Please contact us to discuss your specific job requirements.
Contact
About Us
V2-V4 Shade Variation