Lemmy
DCOF | WATER ABS | CHEM RES | FROST RES | FLEXION RES | ABRASION RES |
---|---|---|---|---|---|
≥ 0.42 | ≤ 0.1% | A LA HA | NO DAMAGE | R ≥ 48N/mm² | <140mm³ |
Available Colors
Palladium
Nimbus
Excalibur
King
Venom
Afterglow
Pumpkin
Indio
Viridium
Available Sizes & Finishes
Size | Finish |
---|---|
48" x 110" * | Shiny |
48" x 48" * | Shiny |
32" x 32" * | Shiny |
24" x 48" | Shiny |
24" x 24" | Shiny/Natural** |
12" x 24" | Shiny/Natural** |
6" x 24" | Shiny |
2" x 2" Mosaic | Shiny |
12" x 12" Plume mosaic | Shiny |
12" x 12" Foliage mosaic | Shiny |
3" x 24" Bullnose | Shiny |
13" x 48" Stairtread | Shiny |
12" x 24" Stairtread | Shiny |
3" x 24" Bullnose | Shiny |
* Sizes NOT avaialable in Pumpkin, Indio or Viridium | 6mm Thickness
**Natural finish not available in Pumpkin, Indio or Viridium.
Inventory levels and lead times vary. Please contact us to discuss your specific job requirements.